

























Property Attributes
- MLS#S5041225
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodEast Lake Reserve At Narcoossee Unit 3
- Zip34771
- Style
- Taxes1815
- Price$ 349,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
EAST PARK REALTY LLC
Data Source:
Stellar MLS
Property Description
GATED EAST LAKE RESERVE - LAKEFRONT LOT WITH AMAZING CANOPY OF TREES - HERE IS YOUR OPPORTUNITY TO PURCHASE A CLEARED LAKEFRONT PAD READY HOMESITE AND BUILD YOUR DREAM HOME! YOUR FRONTAGE IS ON EAST LAKE TOHO THAT LEADS TO FELLS COVE AND LAKE AJAY FROM YOUR BACKYARD. PERFECT FOR THE WATER LOVER, ENJOY FISHING, KAYAKING, AND 4TH OF JULY FIREWORKS RIGHT FROM YOUR BACKYARD. ONLY MINUTES FROM LAKE NONA, MEDICAL CITY, AND CONVENIENTLY LOCATED TO SHOPPING, RESTAURANTS, AND ENTERTAINMENT. EASY ACCESS TO THE 417, INTERNATIONAL AIRPORT, 528, AND THE FLORIDA TURNPIKE.
Price History | |
---|---|
10/15/2020 | Listed $349,900 |
General Features
Association Amenities | Dock, Gated, Optional Additional Fees, Playground |
---|---|
Association Fee Includes | Maintenance Grounds |
Association Y/N | Yes |
Community Features | Deed Restrictions, Gated Community, Playground, Sidewalk, Waterfront |
Facing Direction | East |
HOA Fee | 598.00 |
HOA Fee Frequency | Annually |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Monthly HOA Amount | 49.83 |
Pets Allowed | Yes |
Property Type | Land |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | EAST LAKE RESERVE AT NARCOOSSEE UNIT 3 |
Terms | Cash, Conventional |
Township | 25S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Underground Utilities |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | EAST LAKE TOHOPEKALIGA |
Waterfront Features | Lake, Lake - Chain of Lakes |
Zoning | PD |
Zoning Compatible Yn | Yes |
Exterior Features
Front Footage | 76 |
---|---|
Lot Dimensions | 100 x 310 x 100 x 315 |
Lot Features | Buildable, Cleared, In County, Level/Flat, Oversized Lot, Street Paved |
Lot Size Acres | 0.71 |
Lot Size Square Feet | 31211 |
Road Frontage Type | Private Road |
Vegetation | Mature Landscaping, Oak Trees, Trees |
Water Extras | Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 90 |
Water Frontage Feet Lake Chain | 90 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 180 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool