






















Property Attributes
- MLS#O5929001
- TypePending
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodSolivita Ph 03A
- Zip34759
- StyleSingle Family Residence
- Year Built2005
- Taxes2184
- Price$ 188,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1543
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
GO REALTY LLC
Data Source:
Stellar MLS
Property Description
This home is nestled in the beautiful Solivita 55+ community. Located on a premium lot, overlooking a conservation area, coupled with a picturesque canal, can all be enjoyed from the enclosure of a screened in rear porch. The exterior of the house was newly painted in 2020, carpets in both bedrooms were replaced 2016/2017, new A/C unit was installed 2016, built-in display units in both the guest bedroom and study/den, the upgraded bay window in the master bedroom providing more space, are just a few of this homes charming delights. With it's open plan concept, one and a half garage, separate laundry room, this home really is a must see. The community offers Solar Heated Pools, Tennis Courts, Fitness Center, Community Garden, Dog Park and so much more. Come visit today.
Price History | |
---|---|
3/15/2021 | Listed $188,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Fee Includes | 24-Hour Guard, Cable TV, Community Pool, Maintenance Grounds, Private Road, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Pool, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
Facing Direction | Southwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 360.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 360.00 |
Parking Features | Driveway, Golf Cart Parking |
Patio/Porch Features | Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security Gate |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SOLIVITA PH 03A |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 27 |
Utilities | Cable Available, Public |
View | Trees/Woods, Water |
Year Built | 2005 |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1543.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Builder Model | The Bordeaux |
---|---|
Building Area Total | 2250.00 |
Foundation Details | Slab |
Garage Dimensions | 16x21 |
Lot Features | Street Paved |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4792 |
Vegetation | Mature Landscaping |
Water View | Canal |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool