

















































Property Attributes
- MLS#O5918123
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodVillagewalk At Lake Nona
- Zip32827
- Style1/2 Duplex
- Year Built2006
- Taxes3363
- Price$ 291,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ADVANTAGE III
Data Source:
Stellar MLS
Property Description
If you are looking for a low maintenance home, you have found it! Tucked away inside the master planned community of Village Walk at Lake Nona, this two bedroom, two bath home is ready for new homeowners. Step inside to a neutral palette found throughout and a flexible layout for entertaining. The galley style kitchen offers an abundance of corian counter space for food prepping and natural light streams in through the window over the sink, ideal for growing your own herbs. The expansive dining and family room combo is ideal for entertaining with sliding glass doors leading to your screened lanai offering beautiful water views. Both bedrooms are generous in size with large closet space for housing your clothing and shoes and both bathrooms include under cabinet lighting. The exterior of the home features include a spanish tile roofing, paver driveway with room for side by side vehicles, well-kept landscaping, and a private backyard for family cookouts. The homeowners association fee includes cable, internet, irrigation system maintenance, irrigation water, landscape maintenance, and exterior home maintenance. Community amenities include a lap pool, resort style pool, fitness center, tennis courts, basketball courts, playground, and sidewalks throughout the community along with a gas station, hair salon, Lake Nona Deli, HOA office, and more at the town center. One of the best values in Lake Nona, call to schedule your private viewing today.
Elementary School | Middle School | High School |
---|---|---|
Laureate Park Elementary | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
1/22/2021 | Listed $291,000 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator |
Association Amenities | Basketball Court, Cable, Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Playground, Pool, Recreation Facilities, Tennis Court(s) |
Association Fee Includes | 24-Hour Guard, Cable TV, Common Area Taxes, Community Pool, Internet, Maintenance Exterior, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Laureate Park Elementary |
Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Lake Nona High |
Homestead | Yes |
Interior Features | Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters |
Levels | One |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Middle/Junior High School | Lake Nona Middle School |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 350.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | 1/2 Duplex |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VILLAGEWALK AT LAKE NONA |
Terms | Cash, Conventional |
Township | 24 |
Utilities | Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Underground Utilities, Water Connected |
View | Water |
Year Built | 2006 |
Zoning | PD |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1526.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2123.00 |
---|---|
Fencing | Masonry |
Foundation Details | Slab |
Garage Dimensions | 20x20 |
Lot Features | Near Golf Course, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.11 |
Lot Size Square Feet | 4680 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool