

































Property Attributes
- MLS#O5878302
- TypePending
- CountyBREVARD
- CityMerritt Island
- AreaMerritt Island
- NeighborhoodHarbor Colony Unit 02
- Zip32952
- StyleSingle Family Residence
- Year Built1973
- Taxes4766
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3634
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
REAL LIVING MUTTER R.E.GROUP
Property Description
Spectacular~Custom~Waterfront Oasis! You will fall in love with every detail & unique feature found in this spectacular new riverfront home. This home boasts master suites & laundry rooms on each floor. Lovely loft/sitting area upstairs overlooking your second story screened balcony & breathtaking riverfront view and sunsets! Private dock for your boat & jet skis! Open floor concept downstairs with views of the river from nearly every room. Kitchen features granite counter tops with a leather finish, Bosch appliances, gorgeous custom cabinetry, & over sized kitchen island. Great room features built-in cabinetry w/ modern electric fireplace. Access downstairs screened patio from the great room & 1st floor master. Too many custom details to mention!
Price History | |
---|---|
7/16/2020 | Listed $1,199,000 |
General Features
Additional Rooms | Great Room, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Ice Maker, Range, Refrigerator |
Attached Garage | Yes |
Construction Materials | Cement Siding, Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Hurricane Shutters |
Facing Direction | East |
Flooring | Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 32952 - Merritt Island |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | HARBOR COLONY UNIT 02 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 25 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Water Access Type | River |
Water Access Y/N | Yes |
Waterfront Features | River |
Year Built | 1973 |
Zoning | RU111 |
Interior Features
Fireplace Features | Electric, Living Room |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3634.00 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 15x18 |
Lot Dimensions | 77x120 |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
Water Extras | Dock - Open, Dock - Wood, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet River | 100 |
Water View | River |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool