























































Property Attributes
- MLS#N6113110
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodBristol North
- Zip34285
- StyleCondominium
- Year Built1970
- Taxes2278
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage986
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
GULF SHORES REALTY
Property Description
Great ground floor corner unit. This unit offers a screened porch for relaxing outdoor living. There is a bonus room with a separate exterior door and a large 2x9 closet that could be third bedroom or home office. Good closet space for extra storage. Many updates including countertops, cabinets, new electrical service December 2020, newer HVAC”. Bristol North is just a couple of blocks from historic downtown Venice with all its wonderful shops and restaurants . Just a couple of blocks in the other direction you will explore the sandy Venice beach, blue waters of the gulf and magnificent sunsets . This is true Florida living.
Elementary School | Middle School | High School |
---|---|---|
Venice Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/29/2020 | Listed $249,000 |
General Features
Additional Rooms | Bonus Room, Family Room |
---|---|
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Buyer Approval Required |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Venice Elementary |
Exterior Features | Lighting, Sidewalk |
Facing Direction | South |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 355.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Venice Senior High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34285 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 355.00 |
Parking Features | Assigned, Guest |
Patio/Porch Features | Covered, Enclosed, Front Porch, Screened |
Pets Allowed | No |
Property Description | Corner Unit |
Property SubType | Condominium |
Property Type | Residential |
Roof | Built-Up |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Bristol North |
Subdivision Name | BRISTOL NORTH |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39S |
Unit Number | 123 |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 1970 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Other, Outside |
Living Area | 986.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | In City Limits, Sidewalk, Street Paved |
Lot Size Acres | 0.40 |
Lot Size Square Feet | 17421 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool