










































Property Attributes
- MLS#A4485957
- TypePending
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodWyndham
- Zip34235
- StyleFlorida
- Year Built1997
- Taxes2477
- Price$ 354,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
PREFERRED SHORE
Property Description
***MULTIPLE OFFERS- HIGHEST & BEST OFFER DUE BY TUESDAY, DEC. 15, 5:00 PM***Welcome to Wyndham! This IMMACULATE 3 bedroom, 2 bathroom home with over 1600 sqft of living area is now available with a pond view. As you approach this amazing home you will notice the professionally manicured grounds, adding curb appeal taken care of by the association. (no need for a lawnmower) As you enter through the front door you will be wowed by the soaring ceilings. This Open/Split floor plan is the perfect set-up for everyone. The kitchen cabinets have been freshly updated. Enjoy the eat-in kitchen along with bar top seating. The spacious kitchen opens up to the family room featuring a rear wall with pocketing sliding glass doors which makes entertaining made easy. A large master suite featuring a sliding glass door is over looking the pool. The master en-suite boats a double vanity, water closet, soaker tub and separate shower. This home boasts 2 additional guest bedrooms, guest bathroom, separate dining space and laundry room. New water-proof luxury vinyl plank flooring have been installed in the bedrooms and living area's. Florida's living at its finest! Step outside to your own back yard oasis. Enjoy your spacious lanai with plenty of room for seating and dining all while enjoying your heated pool and spa overlooking the serene pond. This home has it all along with the privacy most desire. Enjoy the community pool and maintenance free grounds. This property is ideally located close to The Meadows, Benderson Park, UTC Mall and so many dining choices, great schools and public transportation. This location is west of I75 and a short commute to the Worlds Famous Beaches. Make this your new home today.
Elementary School | Middle School | High School |
---|---|---|
Gocio Elementary | Booker Middle | Booker High |
Price History | |
---|---|
12/12/2020 | Listed $354,500 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Architectural Style | Florida |
Association Amenities | Pool |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Golf Carts OK, Irrigation-Reclaimed Water |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Gocio Elementary |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrig. System-Rainwater from Ponds |
HOA Fee | 430.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Booker High |
Homestead | Yes |
Interior Features | Attic Fan, Attic Ventilator, Cathedral Ceiling(s), Ceiling Fans(s), High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters |
Levels | One |
MLS Area | 34235 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 143.33 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Patio, Screened |
Pet Restrictions | No aggressive breeds |
Pets Allowed | Breed Restrictions |
Pool Features | Heated, In Ground, Screen Enclosure, Tile |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Wyndham |
Subdivision Name | WYNDHAM |
Terms | Cash, Conventional |
Township | 36S |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public |
View | Pool, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 1997 |
Zoning | RSF2 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1610.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 2360.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x20 |
Lot Features | In County, Near Public Transit, Sidewalk |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7640 |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 90 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 90 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool