



















Property Attributes
- MLS#A4478420
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodPerico Bay Club
- Zip34209
- StyleCondominium
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1096
Listing Provided Courtesy Of:
WAGNER REALTY
Property Description
Gorgeous 1st floor condo located in Perico Bay Club. This 2BR/2BA completely remodeled condo will not disappoint. Queen size bed in the master bedroom, Two twin beds in the guest bedroom. Amazing views from the screened in lanai. 4 miles to the wonderful Gulf beaches on Anna Maria Island. Wifi included in the rent. 30 day min rental. Perico Bay Club is a very active gated community. It has several pools through out, a club house, tennis, pickle ball,shuffle board and a kayak launch. Prices shown are based on 2 person occupancy. Additional persons staying in the unit for a period of longer than 7 days may be considered additional occupants and subject to additional rental fees being charged and/or application and approval process if the community is governed by association rules and regulations. Your rental Agent must be advised of all additional occupants and dates they will be in the unit. Rates shown are base rents that include utilities. Additional fees include departure cleaning fees, Internet fees if not provided by Owner, sales/resort taxes and pet fees if applicable. Note that rates are subject to change without notice and reservations are not guaranteed until initial reservation deposit is received.
Price History | |
---|---|
9/17/2020 | Listed $4,500 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Application Fee | 100 |
Association Amenities | Clubhouse, Gated, Pool, Shuffleboard Court, Tennis Court(s) |
Association Y/N | Yes |
Availability Date | 2020-10-01 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | No Truck/RV/Motorcycle Parking, Pool, Tennis Courts |
Cooling | Central Air, Humidity Control |
Exterior Features | Sliding Doors |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Vinyl |
Heating | Central, Electric |
Interior Features | Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Walk-In Closet(s), Window Treatments |
Lease Term | Short Term Lease |
Levels | One |
MLS Area | 34209 - Bradenton/Palma Sola |
Minimum Lease Period | 1 Month |
Parking Features | Guest, Open |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pets Allowed | No |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Subdiv Community Name | Shoreline Tcs At Perico |
Subdiv Condo Num | 794 |
Subdivision Name | PERICO BAY CLUB |
Unit Number | 827 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Sprinkler Recycled, Street Lights, Underground Utilities |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE AND BAY |
Year Built | 1988 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Laundry Features | Inside |
Living Area | 1096.00 |
Total Bedrooms | 2 |
Window Features | Rods, Window Treatments |
Exterior Features
Building Area Total | 0.00 |
---|---|
Lot Features | FloodZone |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Water View | Bay/Harbor - Partial |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool