






















Property Attributes
- MLS#A4478079
- TypeRentals
- CountyMANATEE
- CityBradenton
- AreaBradenton-Palma Sola
- NeighborhoodPerico Bay Club
- Zip34209
- StyleCondominium
- Price$ 4,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size2.27 Acres
Listing Provided Courtesy Of:
WAGNER REALTY
Property Description
Gorgeous 2nd floor condo located in Perico Bay Club. This 2BR/2BA completely remodeled condo will not disappoint. King size bed in the master bedroom, Queen size bed in the guest bedroom. Amazing lake views from the screened in lanai, dining area, and kitchen. 4 miles to the wonderful Gulf beaches on Anna Maria Island. Wifi included in the rent. 30 day min rental. Perico Bay Club is a very active gated community. It has several pools through out, a club house, tennis, pickle ball, and a kayak launch. rices shown are based on 2 person occupancy. Additional persons staying in the unit for a period of longer than 7 days may be considered additional occupants and subject to additional rental fees being charged and/or application and approval process if the community is governed by association rules and regulations. Your rental Agent must be advised of all additional occupants and dates they will be in the unit. Rates shown are base rents that include utilities. Additional fees include departure cleaning fees, Internet fees if not provided by Owner, sales/resort taxes and pet fees if applicable. Note that rates are subject to change without notice and reservations are not guaranteed until initial reservation deposit is required.
Price History | |
---|---|
9/14/2020 | Listed $4,500 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Application Fee | 100 |
Association Amenities | Cable, Clubhouse, Fitness Center, Gated, Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions |
Association Y/N | Yes |
Availability Date | 2020-09-14 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Fishing, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts, Waterfront |
Cooling | Central Air |
Exterior Features | Balcony, Lighting, Sidewalk, Tennis Court(s) |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile, Tile |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Lease Term | Month To Month |
Levels | Two |
MLS Area | 34209 - Bradenton/Palma Sola |
Minimum Lease Period | 1 Month |
Parking Features | Guest, Open |
Pets Allowed | No |
Pool Features | Child Safety Fence, Gunite, Heated, In Ground |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Security Gate, Security Lights |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Status | Active |
Subdiv Community Name | Perico Bay Club |
Subdivision Name | PERICO BAY CLUB |
Unit Number | 878 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Year Built | 1988 |
Interior Features
Furnished Y/N | Turnkey |
---|---|
Living Area | 1278.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1278.00 |
---|---|
Lot Size Acres | 2.27 |
Lot Size Square Feet | 98938 |
Spa | Yes |
Water Extras | Fishing Pier |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 500 |
Water Frontage Feet Lake Chain | 2 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Feet Total | 502 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool