


















































Property Attributes
- MLS#A4472743
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota-Fruitville
- NeighborhoodBrookside 4
- Zip34232
- Style
- Year Built2003
- Taxes1695
- Price$ 229,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1334
- Lot Size1.41 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Best time to buy a condo! Live close to the #1 beaches in the US. Enjoy restaurants, shopping and golf minutes away. This community is tucked back many do not know it is there. Quiet and private with 2 pools. Sellers have invested in New AC 2018, New Hot water heater 2018, New kitchen appliances 2018, New back splash 2018, Both bathrooms has new toilet (chair height) and New shower with glass sliding doors 2018, New floors in living-dining-hall Luxury vinyl planks 2019, new can lights 2019, neutral colors throughout. Screened lani over looks golf course with no tree restrictions. This unit has 2 assigned parking spaces right in front of the building. Best parking in complex. Beautiful towering oaks shade the building and all new landscaping throughout community. Water, Sewer and Trash included in monthly fee. Do not let this one get away. Easy to see.
Price History | |
---|---|
7/17/2020 | Listed $235,000 |
8/26/2020 | 2% - $232,500 |
1/18/2021 | 2% - $229,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
---|---|
Architectural Style | Other |
Association Fee Includes | Common Area Taxes, Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Sewer, Trash, Water |
Community Features | Association Recreation - Owned, Buyer Approval Required, Deed Restrictions, Pool |
Condo Fees | 1050 |
Condo Fees Monthly | 350 |
Condo Fees Term | Quarterly |
Construction Materials | Stucco |
Cooling | Central Air |
Exterior Features | Balcony, Other |
Facing Direction | Southwest |
Floor Number | 2 |
Flooring | Laminate, Other, Tile |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Tray Ceiling(s) |
Levels | One |
MLS Area | 34232 - Sarasota/Fruitville |
Minimum Lease Period | 7 Months |
Number Of Pets | 1 |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit |
Property Description | Walk-Up |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Brookside |
Subdivision Name | BROOKSIDE 4 |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 389 |
Utilities | BB/HS Internet Available, Electricity Connected, Sewer Connected, Street Lights, Water Connected |
View | Golf Course, Trees/Woods |
Year Built | 2003 |
Zoning | RMF2 |
Interior Features
Laundry Features | Inside, Laundry Closet |
---|---|
Living Area | 1334.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Level/Flat, Street Paved |
Lot Size Acres | 1.41 |
Lot Size Square Feet | 61538 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool